<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Track Category Views with WordPress.com Stats</title>
	<atom:link href="http://jdadesign.net/2010/03/track-category-views-with-wordpress-com-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://jdadesign.net/2010/03/track-category-views-with-wordpress-com-stats/</link>
	<description>Professional and Personal Updates</description>
	<lastBuildDate>Sun, 18 Dec 2011 22:01:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jeffreya</title>
		<link>http://jdadesign.net/2010/03/track-category-views-with-wordpress-com-stats/comment-page-1/#comment-4221</link>
		<dc:creator>jeffreya</dc:creator>
		<pubDate>Tue, 23 Aug 2011 02:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://jdadesign.net/?p=85#comment-4221</guid>
		<description>Agreed. I haven&#039;t played with Jetpack, so I can&#039;t speak to that one. But I&#039;d love to see a plug-in simplify this process.</description>
		<content:encoded><![CDATA[<p>Agreed. I haven&#8217;t played with Jetpack, so I can&#8217;t speak to that one. But I&#8217;d love to see a plug-in simplify this process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Patterson</title>
		<link>http://jdadesign.net/2010/03/track-category-views-with-wordpress-com-stats/comment-page-1/#comment-4219</link>
		<dc:creator>Steve Patterson</dc:creator>
		<pubDate>Tue, 23 Aug 2011 00:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://jdadesign.net/?p=85#comment-4219</guid>
		<description>Shame there is not a plug-in that will help do this for you or an easier set, especially if you have a lot of tags/categories. When I get some time, I may give this a try. But what if you do the new JetPack for Wordpress. It uses the Wordpress.com Stats but all-in-one plugin?</description>
		<content:encoded><![CDATA[<p>Shame there is not a plug-in that will help do this for you or an easier set, especially if you have a lot of tags/categories. When I get some time, I may give this a try. But what if you do the new JetPack for WordPress. It uses the WordPress.com Stats but all-in-one plugin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffreya</title>
		<link>http://jdadesign.net/2010/03/track-category-views-with-wordpress-com-stats/comment-page-1/#comment-231</link>
		<dc:creator>jeffreya</dc:creator>
		<pubDate>Tue, 18 May 2010 18:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://jdadesign.net/?p=85#comment-231</guid>
		<description>Para que necesita una contaseña?</description>
		<content:encoded><![CDATA[<p>Para que necesita una contaseña?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silvia</title>
		<link>http://jdadesign.net/2010/03/track-category-views-with-wordpress-com-stats/comment-page-1/#comment-230</link>
		<dc:creator>silvia</dc:creator>
		<pubDate>Tue, 18 May 2010 16:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://jdadesign.net/?p=85#comment-230</guid>
		<description>hola</description>
		<content:encoded><![CDATA[<p>hola</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silvia</title>
		<link>http://jdadesign.net/2010/03/track-category-views-with-wordpress-com-stats/comment-page-1/#comment-229</link>
		<dc:creator>silvia</dc:creator>
		<pubDate>Tue, 18 May 2010 16:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://jdadesign.net/?p=85#comment-229</guid>
		<description>como hagopara obtener contraseñas, ya que se que muchas personas usan este espacio</description>
		<content:encoded><![CDATA[<p>como hagopara obtener contraseñas, ya que se que muchas personas usan este espacio</p>
]]></content:encoded>
	</item>
</channel>
</rss>

